2015
| PingyangGao Selective Analytical Research in Accounting and Finance | 2019/10/18 | ||
| 0611_Prof. JunyYang_CEOs | 2019/10/18 | ||
| 0612_Prof. ChenyuShan_CDSandBanking | 2019/10/18 | ||
| 0615,0616,0618,0619_Prof. JunYang_ExecuComp | 2019/10/18 | ||
| 0701_Prof. DongmeiLi_Innovation | 2019/10/18 | ||
|
|
|||
| 0706_Prof. DongmeiLi_Innovative Originality and Stock Return | 2019/10/18 | ||
| 0706_Prof. ChenghuMa_Short-Selling Presentation | 2019/10/18 | ||
| 0707_Prof. PingyangGao_CostOfCapital | 2019/10/18 | ||
| 0708_InternalConference | 2019/10/18 | ||
| 0714_InternalConference | 2019/10/18 | ||
|
|
|||
| 0722_Prof. DongmeiLi | 2019/10/18 | ||
| 0720,0721,0723,0724_Prof. Mark_AssetPricing | 2019/10/18 | ||
| 0727_Prof. MinwenLi_CEO | 2019/10/18 | ||
| 0728_Prof. HyengKeunKoo | 2019/10/18 | ||
| 0728_Ph.D. XiaoxiaoTang | 2019/10/18 | ||
|
|
|||
| 0730_Prof. Jeongmin Lee | 2019/10/18 | ||
| 0731_Prof. Jialin Yu | 2019/10/18 | ||
| 0731_Prof. Mitch Warachka | 2019/10/18 | ||
| 0803_Prof. MinwenLi_Risk Shocks | 2019/10/18 | ||
| 0804_Prof. JialinYu_Inflation Bet | 2019/10/18 | ||
