2025 IFS Internal Conference
Time: May 27–28, 2025
Location: Conference Room 202, Institute of Financial Studies (Guanghua Campus), Southwestern University of Finance and Economics, Chengdu, China
*Distinguished Discussant:

Philip H. Dybvig, 2022 Nobel Laureate in Economic Sciences. He is the Boatmen's Bancshares Professor of Banking and Finance at the Olin Business School of Washington University in St. Louis. He is known for his work with Douglas Diamond on the Diamond–Dybvig model of bank runs. He earned his Ph.D. in Economics from Yale University in 1981. He was formerly a professor at Yale University, and assistant professor at Princeton University. He has been the editor or associate editor of multiple journals, such as The Review of Financial Studies. He has published two textbooks and over 35 papers in top-tier finance and economics journals. He also provided consulting services to governments, organizations, and individuals.
Conference Agenda:
May 27
Time | Speaker | Topic |
|
10:15–11:05 | Gunchang Kim | Institute of Financial Studies | Constraining Growth: Advance Layoff Notice and Corporate Innovation |
11:10–12:00 | Zilong Niu | IInstitute of Financial Studies | Betting Against Others' Beta: Revealed Preferences in a Global Setting |
14:00–14:50 | Yishu Fu | Institute of Chinese Financial Studies | Gender Disparity in Family Business: Entrepreneur-Daughter Effect and Corporate Fraud |
14:55–15:45 | Xingpeng Wei | Institute of Financial Studies | Soft Information and Outsourcing |
16:15–17:05 | Xuecan Cui | Institute of Financial Studies | Incentives for Traders: Ideal and Heuristic Contract |
May 28
Time | Speaker |
| Topic |
10:15–11:05 | Xiaoqi Xu | Institute of Financial Studies | Entry Deterrence Through Strategic Trading |
11:10–12:00 | Yu Xiao | Institute of Financial Studies | Optimal Run Size |
14:00–14:50 | Jiaying Wei | Institute of Financial Studies | Do Consumers Care About ESG? Evidence from Barcode-Level Sales |
14:55–15:45 | Bochen Wu | Institute of Financial Studies | Active Responses to Passive Ownership: Evidence from Corporate Disclosure |
16:15–17:05 | Ke Du | Institute of Financial Studies | Turning the World Upside Down: Option Pricing When Interest Rates Can Be |
Contact us:
Institute of Financial Studies
Tel: 028-87099046 028-87099047
Email: guoxy@swufe.edu.cn









